MODEL | CABLE | LENGTH | CONNECTORS |
2D1BR | 2D-LFB-S | 1m | MJ-BNCP |
2D1SR | 2D-LFB-S | 1m | MJ-BNCP |
2D2MR | 2D-LFB-S | 2m | MLJ-MP |
2D3MR | 2D-LFB-S | 3m | MLJ-MP |
2D4MR | 2D-LFB-S | 4m | MLJ-MP |
2D5MR | 2D-LFB-S | 5m | MLJ-MP |
2D2BR | 2D-LFB-S | 2m | MLJ-BNCP |
2D3BR | 2D-LFB-S | 3m | MLJ-BNCP |
2D5BR | 2D-LFB-S | 5m | MLJ-BNCP |
2D2SR | 2D-LFB-S | 2m | MLJ-SMAP |
2D3SR | 2D-LFB-S | 3m | MLJ-SMAP |
2D5SR | 2D-LFB-S | 5m | MLJ-SMAP |
RG3MR | RG-58 A/U | 3m | MLJ-MP |
RG4MR | RG-58 A/U | 4m | MLJ-MP |
RG5MR | RG-58 A/U | 5m | MLJ-MP |
RG6MR | RG-58 A/U | 6m | MLJ-MP |
RG7MR | RG-58 A/U | 7m | MLJ-MP |
ECH2 | RG-58 C/U | 2m | MJ-MP |
ECH3 | RG-58 C/U | 3m | MJ-MP |
ECH | RG-58 C/U | 4m | MJ-MP |
ECH5 | RG-58 C/U | 5m | MJ-MP |
ECH6 | RG-58 C/U | 6m | MJ-MP |
3D4MR | 3.5D_LFV | 4m | MLJ-MP |
3D5MR | 3.5D_LFV | 5m | MLJ-MP |
3D6MR | 3.5D_LFV | 6m | MLJ-MP |
5D4MR | 5D-2V | 4m | MLJ-MP |
5D5MR | 5D-2V | 5m | MLJ-MP |
5D6MR | 5D-2V | 6m | MLJ-MP |
5D7MR | 5D-2V | 7m | MLJ-MP |
5DQ4MR | 5DQ-II | 4m | MLJ-MP |
5DQ5MR | 5DQ-II | 5m | MLJ-MP |
5DQ6MR | 5DQ-II | 6m | MLJ-MP |
ALL MP and NP connectors are outer conductor section detachable.
Center connectors are all 24k gold plated.
MOBIL CABLE ASSEMBLY
MODEL | LENGTH | 1.5D-Q・SUPER+5DQ-Ⅱ | CONNECTORS |
M410R | 4m | 1.0m+3.0m | MLJ-MP |
M420R | 4m | 2.0m+2.0m | MLJ-MP |
M510R | 5m | 1.0m+4.0m | MLJ-MP |
M520R | 5m | 2.0m+3.0m | MLJ-MP |
M525R | 5m | 2.5m+2.5m | MLJ-MP |
M610R | 6m | 1.0m+5.0m | MLJ-MP |
M620R | 6m | 2.0m+4.0m | MLJ-MP |
M625R | 6m | 2.5m+3.5m | MLJ-MP |